Summary MCLS Report for the Mississippi House -2009
Republican Ratings:
Champion of Liberty = 22 members
Moderate Freedom Supporter= 22 members
Marginal Freedom Supporter= 3 members
Anti Liberty = 0 members
| District | Name | Party | MCLS | Rating |
| 108 | Rep. Mark Formby | Republican | 103 | Champion |
| 60 | Rep. John Moore | Republican | 102 | Champion |
| 81 | Rep. Stephen Horne | Republican | 100 | Champion |
| 84 | Rep. David Campbell | Republican | 100 | Champion |
| 74 | Rep. Mark Baker | Republican | 95 | Champion |
| 8 | Rep. Larry Baker | Republican | 93 | Champion |
| 59 | Rep. Kevin McGee | Republican | 93 | Champion |
| 97 | Rep. Sam Mims V | Republican | 93 | Champion |
| 99 | Rep. Bill Pigott | Republican | 93 | Champion |
| 37 | Rep. Gary Chism | Republican | 88 | Champion |
| 77 | Rep. J. Andrew Gipson | Republican | 88 | Champion |
| 114 | Rep. Jeffrey Guice (+Danny) | Republican | 88 | Champion |
| 40 | Rep. W.T. Mayhall Jr. | Republican | 87 | Champion |
| 54 | Rep. Alex Monsour | Republican | 87 | Champion |
| 58 | Rep. Rita Martinson | Republican | 87 | Champion |
| 64 | Rep. William Denny Jr. | Republican | 87 | Champion |
| 88 | Rep. Gary Staples | Republican | 87 | Champion |
| 1 | Rep. Lester Carpenter | Republican | 80 | Champion |
| 56 | Rep. Philip Gunn | Republican | 80 | Champion |
| 83 | Rep. Elton Gregory Snowden | Republican | 80 | Champion |
| 92 | Rep. Becky Currie | Republican | 80 | Champion |
| 109 | Rep. Gavin Hamilton | Republican | 80 | Champion |
| 35 | Rep. Dannie Reed | Republican | 75 | Moderate |
| 104 | Rep. Larry Byrd | Republican | 75 | Moderate |
| 17 | Rep. Brian Aldridge | Republican | 73 | Moderate |
| 46 | Rep. Bobby Howell | Republican | 73 | Moderate |
| 52 | Rep. Thomas Woods | Republican | 73 | Moderate |
| 61 | Rep. Nolan Rogers | Republican | 73 | Moderate |
| 73 | Rep. James Ellington | Republican | 73 | Moderate |
| 112 | Rep. John Read | Republican | 73 | Moderate |
| 116 | Rep. Steven Palazzo | Republican | 73 | Moderate |
| 107 | Rep. Deryk Parker | Democratic | 73 | Moderate |
| 19 | Rep. Mark DuVall | Democratic | 68 | Moderate |
| 62 | Rep. Thomas Weathersby Sr. | Republican | 67 | Moderate |
| 100 | Rep. Ken Morgan | Republican | 67 | Moderate |
| 101 | Rep. Harvey Fillingane | Republican | 67 | Moderate |
| 113 | Rep. Henry Zuber III | Republican | 67 | Moderate |
| 117 | Rep. Michael Janus | Republican | 67 | Moderate |
| 120 | Rep. Richard Bennett | Republican | 67 | Moderate |
| 89 | Rep. C.H. Shows | Democratic | 67 | Moderate |
| 95 | Rep. Jessica Upshaw | Republican | 63 | Moderate |
| 18 | Rep. Jerry Turner | Republican | 62 | Moderate |
| 7 | Rep. Wanda Jennings | Republican | 60 | Moderate |
| 15 | Rep. Mac Huddleston | Republican | 60 | Moderate |
| 23 | Rep. Charles Beckett | Republican | 60 | Moderate |
| 106 | Rep. Herbert Frierson | Republican | 60 | Moderate |
| 118 | Rep. Roger Ishee | Republican | 60 | Moderate |
| 48 | Rep. Mary Stevens | Democratic | 60 | Moderate |
| 78 | Rep. Billy Nicholson | Democratic | 60 | Moderate |
| 102 | Rep. Toby Barker | Republican | 53 | Marginal |
| 24 | Rep. Sidney Bondurant | Democratic | 53 | Marginal |
| 39 | Rep. Jeffrey Smith | Democratic | 53 | Marginal |
| 44 | Rep. C. Scott Bounds | Democratic | 53 | Marginal |
| 10 | Rep. Warner McBride | Democratic | 48 | Marginal |
| 6 | Rep. Eugene Hamilton | Republican | 47 | Marginal |
| 12 | Rep. Noal Akins | Republican | 47 | Marginal |
| 2 | Rep. E. Harvey Moss | Democratic | 47 | Marginal |
| 4 | Rep. Greg Ward | Democratic | 47 | Marginal |
| 14 | Rep. Margaret Rogers | Democratic | 47 | Marginal |
| 21 | Rep. Donnie Bell | Democratic | 47 | Marginal |
| 22 | Rep. Preston Sullivan | Democratic | 47 | Marginal |
| 43 | Rep. Russ Nowell | Democratic | 47 | Marginal |
| 105 | Rep. J. Shaun Walley | Democratic | 47 | Marginal |
| 115 | Rep. Randall Patterson | Democratic | 47 | Marginal |
| 79 | Rep. Blaine Eaton II | Democratic | 45 | Marginal |
| 13 | Rep. Jack Gadd | Democratic | 40 | Anti Liberty |
| 75 | Rep. Tracy Arinder Jr. | Democratic | 40 | Anti Liberty |
| 111 | Rep. Brandon Jones | Democratic | 40 | Anti Liberty |
| 20 | Rep. Jimmy Puckett | Democratic | 38 | Anti Liberty |
| 28 | Rep. David Norquist | Democratic | 38 | Anti Liberty |
| 45 | Rep. Bennett Malone | Democratic | 38 | Anti Liberty |
| 53 | Rep. Robert Moak | Democratic | 38 | Anti Liberty |
| 86 | Rep. Sherra Lane | Democratic | 38 | Anti Liberty |
| 90 | Rep. Joseph Warren | Democratic | 38 | Anti Liberty |
| 93 | Rep. Dirk Dedeaux | Democratic | 38 | Anti Liberty |
| 16 | Rep. Daniel Holland | Democratic | 37 | Anti Liberty |
| 80 | Rep. Omeria Scott | Democratic | 37 | Anti Liberty |
| 49 | Rep. Willie Bailey | Democratic | 35 | Anti Liberty |
| 3 | Rep. William McCoy | Democratic | 33 | Anti Liberty |
| 30 | Rep. Robert Huddleston | Democratic | 33 | Anti Liberty |
| 33 | Rep. Thomas Reynolds II | Democratic | 33 | Anti Liberty |
| 63 | Rep. Walter Robinson Jr. | Democratic | 33 | Anti Liberty |
| 85 | Rep. America Middleton | Democratic | 33 | Anti Liberty |
| 98 | Rep. David Myers | Democratic | 33 | Anti Liberty |
| 103 | Rep. Percy Watson | Democratic | 33 | Anti Liberty |
| 121 | Rep. Diane Peranich | Democratic | 33 | Anti Liberty |
| 122 | Rep. Joseph Compretta | Democratic | 33 | Anti Liberty |
| 5 | Rep. Kelvin Buck | Democratic | 32 | Anti Liberty |
| 9 | Rep. Clara Burnett | Democratic | 32 | Anti Liberty |
| 11 | Rep. Joe Gardner | Democratic | 32 | Anti Liberty |
| 27 | Rep. Ferr Smith | Democratic | 32 | Anti Liberty |
| 29 | Rep. Linda Coleman | Democratic | 32 | Anti Liberty |
| 31 | Rep. Sara Thomas | Democratic | 32 | Anti Liberty |
| 32 | Rep. Willie Perkins Sr. | Democratic | 32 | Anti Liberty |
| 36 | Rep. David Gibbs | Democratic | 32 | Anti Liberty |
| 41 | Rep. Esther Harrison | Democratic | 32 | Anti Liberty |
| 51 | Rep. Rufus Straughter | Democratic | 32 | Anti Liberty |
| 57 | Rep. Edward Blackmon Jr. | Democratic | 32 | Anti Liberty |
| 65 | Rep. Mary Coleman | Democratic | 32 | Anti Liberty |
| 67 | Rep. Earle Banks | Democratic | 32 | Anti Liberty |
| 68 | Rep. Credell Calhoun | Democratic | 32 | Anti Liberty |
| 70 | Rep. James Evans | Democratic | 32 | Anti Liberty |
| 71 | Rep. Adrienne Wooten | Democratic | 32 | Anti Liberty |
| 82 | Rep. Charles Young Sr. (out of office) | Democratic | 32 | Anti Liberty |
| 87 | Rep. Johnny Stringer | Democratic | 32 | Anti Liberty |
| 91 | Rep. Robert Evans | Democratic | 32 | Anti Liberty |
| 94 | Rep. Robert Johnson III | Democratic | 32 | Anti Liberty |
| 96 | Rep. Angela Cockerham | Democratic | 32 | Anti Liberty |
| 110 | Rep. Billy Broomfield | Democratic | 32 | Anti Liberty |
| 119 | Rep. Frances Fredericks | Democratic | 32 | Anti Liberty |
| 25 | Rep. John Mayo | Democratic | 30 | Anti Liberty |
| 72 | Rep. Kimberly Campbell Buck | Democratic | 30 | Anti Liberty |
| 34 | Rep. Linda Whittington | Democratic | 28 | Anti Liberty |
| 38 | Rep. Tyrone Ellis | Democratic | 28 | Anti Liberty |
| 47 | Rep. Bryant Clark | Democratic | 28 | Anti Liberty |
| 69 | Rep. Alyce Clarke | Democratic | 28 | Anti Liberty |
| 42 | Rep. Reecy Dickson | Democratic | 27 | Anti Liberty |
| 50 | Rep. John Hines | Democratic | 27 | Anti Liberty |
| 55 | Rep. George Flaggs Jr. | Democratic | 25 | Anti Liberty |
| 66 | Rep. Cecil Brown | Democratic | 25 | Anti Liberty |
| 76 | Rep. Gregory Holloway Sr. | Democratic | 25 | Anti Liberty |
| 26 | Rep. Chuck Espy | Democratic | 18 | Anti Liberty |
