Summary MCLS Report for the Mississippi Senate -2009
Republican Report Card
Champion of Liberty = 13 members
Moderate Freedom Supporter= 7 members
Marginal Freedom Supporter= 3 members
Anti Liberty = 0 members
| D | NAME | PARTY | MCLS | Rating |
| 1 | Doug Davis | Republican | 92 | Champion |
| 51 | Michael Watson | Republican | 90 | Champion |
| 41 | Joey Fillingane | Republican | 83 | Champion |
| 19 | Merle Flowers | Republican | 82 | Champion |
| 33 | Fredie Carmichael | Republican | 82 | Champion |
| 44 | Thomas King, Jr. | Republican | 82 | Champion |
| 49 | William Hewes, III | Republican | 82 | Champion |
| 3 | Nickey Browning | Democratic | 82 | Champion |
| 6 | Patrick Nunnelee | Republican | 80 | Champion |
| 15 | Gary Jackson | Republican | 80 | Champion |
| 17 | Terry Brown | Republican | 80 | Champion |
| 42 | Chris McDaniel | Republican | 78 | Champion |
| 20 | Lee Yancey | Republican | 77 | Champion |
| 31 | Terry Burton | Republican | 77 | Champion |
| 35 | Perry Lee | Republican | 75 | Moderate |
| 45 | Billy Hudson, Sr. | Republican | 75 | Moderate |
| 22 | Eugene Clarke | Republican | 73 | Moderate |
| 5 | J. P. Wilemon, Jr. | Democratic | 73 | Moderate |
| 10 | H. Nolan Mettetal | Democratic | 73 | Moderate |
| 18 | Giles Ward | Republican | 67 | Moderate |
| 52 | T.O. Moffatt | Republican | 67 | Moderate |
| 43 | George Dickerson | Democratic | 67 | Moderate |
| 50 | Thomas Gollott | Democratic | 67 | Moderate |
| 14 | Lydia Chassaniol | Republican | 62 | Moderate |
| 39 | Cindy Hyde-Smith | Democratic | 60 | Moderate |
| 30 | Dean Kirby | Republican | 58 | Moderate |
| 23 | W. Briggs Hopson, III | Republican | 53 | Marginal |
| 25 | J. Walter Michel | Republican | 53 | Marginal |
| 8 | Carl Gordon, Jr. | Democratic | 53 | Marginal |
| 34 | Haskins Montgomery | Democratic | 53 | Marginal |
| 40 | Sidney Albritton | Republican | 50 | Marginal |
| 37 | Robert Dearing | Democratic | 50 | Marginal |
| 27 | Hillman Frazier | Democratic | 47 | Marginal |
| 29 | David Blount | Democratic | 47 | Marginal |
| 46 | David Baria | Democratic | 47 | Marginal |
| 47 | Ezell Lee | Democratic | 47 | Marginal |
| 7 | Hob Bryan | Democratic | 40 | Anti Liberty |
| 9 | Gray Tollison | Democratic | 40 | Anti Liberty |
| 4 | Eric Powell | Democratic | 33 | Anti Liberty |
| 16 | Bennie Turner | Democratic | 33 | Anti Liberty |
| 21 | Kenneth Jones | Democratic | 33 | Anti Liberty |
| 26 | John Horhn | Democratic | 33 | Anti Liberty |
| 36 | E. Vincent Davis | Democratic | 28 | Anti Liberty |
| 2 | Bill Stone | Democratic | 27 | Anti Liberty |
| 13 | Willie Simmons | Democratic | 27 | Anti Liberty |
| 24 | David Jordan | Democratic | 27 | Anti Liberty |
| 38 | Kelvin Butler | Democratic | 25 | Anti Liberty |
| 48 | Deborah Dawkins | Democratic | 25 | Anti Liberty |
| 28 | Alice Harden | Democratic | 23 | Anti Liberty |
| 11 | Robert Jackson | Democratic | 20 | Anti Liberty |
| 12 | Johnnie Walls, Jr. | Democratic | 20 | Anti Liberty |
| 32 | Sampson Jackson, II | Democratic | 18 | Anti Liberty |
